
Roll out each ball of dough to desired thickness and shape. For the pre-formed frozen crust, remove from freezer and thaw. Allow dough to approach room temperature. Spread sauce over the dough, just enough to cover the crust. Apply a layer of cheese, and then toppings.
Hint: sprinkle the pizza spade with corn meal to help the dough slide off and into the oven. Place on Silar® Microwave Flatstone and bake according to program below. Cut into slices and serve.
| Merrychef 402S with Silar® FS-1112M | |||||
|---|---|---|---|---|---|
| Program Temperature: 525º F Total Time: 3:00 | |||||
| Oven Multi-Stage Programming: | Stage 1 | Stage 2 | Stage 3 | Stage 4 | |
| Time (m:s) | 1:30 | 0:30 | 0:40 | 0:20 | |
| Fan (%) | 10 | 10 | 10 | 40 | |
| Power (%) | 0 | 80 | 60 | 60 | |
Some minor adjustments to time and microwave energy may be required based on your choice of food ingredients
Spread each bread slice with dressings. Layer bread slices with sliced meat and cheese. Place both slices into the oven face up. Grill according to the multi-stage program below. If desired, add lettuce and tomato after removing grilled sandwich from oven. Serve with a dill pickle spear and chips, or the garnishments of your choice.
| Merrychef 402S with Silar® GR-1112M | ||||
|---|---|---|---|---|
| Program Temperature: 525º F Total Time: 1:10 | ||||
| Oven Multi-Stage Programming: | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Time (s) | 10 | 25 | 10 | 25 |
| Fan (%) | 30 | 20 | 90 | 50 |
| Power (%) | 0 | 70 | 10 | 10 |
Some minor adjustments to time and microwave energy may be required based on your choice of food ingredients
Remove par-baked crust from packaging and ensure crust is at room temperature. Spread sauce over the dough, just enough to cover the crust. Apply a layer of cheese, and then toppings.
Place on Silar® Microwave Flatstone and bake according to program below. Cut into slices and serve.
| Merrychef 402S with Silar® FS-1112M | ||||
|---|---|---|---|---|
| Program Temperature: 525º F Total Time: 1:45 | ||||
| Oven Multi-Stage Programming: | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Time (s) | 25 | 35 | 15 | 30 |
| Fan (%) | 30 | 20 | 90 | 50 |
| Power (%) | 0 | 70 | 10 | 10 |
Some minor adjustments to time and microwave energy may be required based on your choice of food ingredients
Remove par-baked crust from packaging and ensure crust is at room temperature. Spread sauce over the dough, just enough to cover the crust. Apply a layer of cheese, and then toppings.
Place on Silar® Microwave Flatstone and bake according to program below. Cut into slices and serve.
| Merrychef 402S with Silar® FS-1112M | ||||
|---|---|---|---|---|
| Program Temperature: 525º F Total Time: 1:25 | ||||
| Oven Multi-Stage Programming: | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Time (s) | 20 | 30 | 10 | 25 |
| Fan (%) | 10 | 10 | 90 | 90 |
| Power (%) | 90 | 90 | 80 | 50 |
Some minor adjustments to time and microwave energy may be required based on your choice of food ingredients